Magpie City FC
Paul Shaw
GK | Sorensen | Aston Villa | 1.5m |
D1 | Dodd | Southampton | 2m |
D2 | Johnson | Chelsea | 2.5m |
D3 | De Zeeuw | Portsmouth | 1.5m |
D4 | Le Saux | Southampton | 3m |
M1 | Robert | Newcastle United | 3.5m |
M2 | Wright-Phillips | Manchester | 2.5m |
M3 | Emerton | Blackburn Rovers | 3m |
S1 | Henry | Arsenal | 7.5m |
S2 | Anelka | Manchester City | 4.5m |
S3 | Van Nistlerooy | Manchester United | 7.5m |
Cost of team = £39.5m