Owen
Owen Matthews
| GK | Howard | Manchester United | 2.5m |
| D1 | Upson | Birmingham City | 3.5m |
| D2 | Johnson | Chelsea | 2.5m |
| D3 | Hughes | Newcastle United | 3m |
| D4 | Lauren | Arsenal | 3.5m |
| M1 | Sinclair | Manchester City | 3m |
| M2 | Kewell | Liverpool | 4.5m |
| M3 | Emerton | Blackburn Rovers | 3m |
| S2 | Phillips | Southampton | 3.5m |
| S1 | Anelka | Manchester City | 4.5m |
| S3 | Owen | Liverpool | 6.5m |
Cost of team = £40m