Westside XI
Dave Pearce
| GK | Howard | Manchester United | 2.5m |
| D1 | De La Cruz | Aston Villa | 2m |
| D2 | Johnsen | Chelsea | 2.5m |
| D3 | Cunningham | Birmingham City | 2m |
| D4 | Clapham | Birmingham City | 2.5m |
| M1 | Rae | Wolverhampton Wanderers | 2m |
| M2 | Pires | Arsenal | 5m |
| M3 | Keane | Manchester United | 3m |
| S1 | Anelka | Manchester City | 4.5m |
| S2 | Owen | Manchester United | 6.5m |
| S3 | Henry | Arsenal | 7.5m |
Cost of team = £40m