Arsenal
Founded | 1886 |
Turned Professional | 1891 |
Admitted to the League | 1893 |
Ground | Highbury |
Capacity | 38,500 |
Previous Ground(s) | Plumstead Common, Sportsman Ground, Manor Ground, Invicta Ground |
Previous Names | Dial Square, Royal Arsenal, Woolwich Arsenal |
Nickname(s) | The Gunners |
Trophies
League Champions | 1930-31, 1932-33, 1933-34, 1934-35, 1937-38, 1947-48, 1952-53, 1970-71, 1988-89, 1990-91, 1997-98, 2001-02 |
FA Cup Winners | 1930, 1936, 1950, 1971, 1979, 1993, 1998, 2002, 2003 |
League Cup Winners | 1987, 1993 |
Charity Shield | 1930, 1931, 1933, 1934, 1938, 1948, 1953, 1998, 1999, 2002 and shared in 1991 |
European Cup winners Cup | 1994 |
UEFA Cup | 1970 |
Seasons in Division 1(Premier League) | 87 |
Seasons in Division 2(Division 1) | 13 |
Seasons in Division 3(Division 2) | 0 |
Seasons in Division 4(Division 3) | 0 |
History
Synopsis – Founding | Founded by two ex Nottingham Forest players (where they got the red jerseys from) at the Dial Square works of the Royal Arsenal in Woolwich in 1886. They changed their name to Woolwich Arsenal in 1891 and became a member of Division 2 two years later. They wormed their way from their south London home to a new ground in North London, and dropped the Woolwich from there name, thanks to a large (possibly illegal) influx of cash from mystery investors. |
Synopsis – Major Events | Originally in the second division they got promoted to the top flight, but quick relegation. After bribing their way back into the top flight just after the first world war they have managed to remain there ever since. They were the team of the 1930’s and were always in with a chance of winning trophies. They became the fourth club to win the double in 1971. |
Synopsis – Recent Times | Under George Graham in the late eighties and early nineties they became boring boring Arsenal, and won a couple of league titles, and then under Arsene Wenger they have become the main rivals to Manchester United and won they’re second double in 1998. However due to a curious affliction, their manager says that he “didn’t see it” about any of their triumphs. |
Synopsis – Strange Facts | They hold the record for the longest unbroken spell in the top flight. They are the only club to have bribed their way to promotion, despite finishing 4 places outside the promotion places the previous season. They were the second club to achieve a hat trick of consecutive League titles. They were the 4th club and 2nd in the 20th century to record the league and FA Cup double, and the 2nd to do it twice. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
10 | 4 | 12 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 2 |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
430 | 129 | 54 | 32 | 396 | 180 | 89 | 65 | 61 | 287 | 208 | 773 |