Aston Villa
Founded | 1874 |
Turned Professional | 1885 |
Admitted to the League | 1888 |
Ground | Villa Park |
Capacity | 42,602 |
Previous Grounds | Wilson Road, Aston Park, Wellington Road |
Previous Names | N/A |
Nickname(s) | The Villains |
Trophies
League Champions | 1893-94, 1895-96, 1896-97, 1898-99, 1899-1900, 1909-10, 1980-81 |
FA Cup Winners | 1887, 1895, 1897, 1905, 1913, 1920, 1957 |
League Cup Winners | 1961, 1975, 1977, 1994, 1996 |
Division 2 Winners | 1938, 1960 |
Division 3 Winners | 1972 |
Charity Shield | 1981 (Shared) |
European Cup | 1982 |
European Super Cup | 1982 |
Seasons in Division 1(Premier League) | 93 |
Seasons in Division 2(Division 1) | 10 |
Seasons in Division 3(Division 2) | 2 |
Seasons in Division 4(Division 3) | 0 |
Synopsis – Founding | Founded by the cricketers of Villa Cross Wesleyan Chapel in Aston, Birmingham in 1874, they played their first game against Aston FC. It wasn’t however until 1876 that they got involved in organised fixtures, and became one of the biggest clubs in the country by the time the Football league was formed in 1888. |
Synopsis – Major Events | Quite simply the biggest team of the 1890’s, they weren’t relegated from the top flight until the 1930’s and have spent nearly all their time in the top flight, with a brief drop to division 3 in the early seventies. Considered as a big club but haven’t really reached their potential in the last 50 years. |
Synopsis – Recent Times | Runners up in the inaugural season of the Premier league, they have been a consistent top 10 side, without ever really making that break to challenge for champions league football. A couple of league cups to show, but also a couple of relegation scares as well. |
Synopsis – Strange Facts | One of only 3 sides to be Founder members of both the Football league and the Premier League. Became only to second team to win the Double. Were the first ever winners of the League cup. Hold the record for most goals scored in a season in the top flight. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
2nd | 10th | 18th | 4th | 5th | 7th | 6th | 6rd | 8th | 8th | 16th |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
430 | 103 | 60 | 52 | 301 | 201 | 63 | 64 | 88 | 232 | 280 | 622 |