Blackburn Rovers
Founded | 1875 |
Turned Professional | 1880 |
Admitted to the League | 1888 |
Ground | Ewood Park |
Capacity | 31,367 |
Previous Grounds | Oozehead Ground, Pleasington Cricket Ground, Alexandra Meadows, Leamington Road. |
Previous Names | None |
Nickname(s) | Rovers |
Trophies
League Champions | 1911-12, 1913-14, 1994-95 |
FA Cup Winners | 1884, 1885, 1886, 1890, 1891, 1928 |
League Cup Winners | 2002 |
Division 2 | 1939 |
Division 3 | 1975 |
Charity Shield | 1912 |
Full Members Cup | 1987 |
Seasons in Division 1(Premier League) | 64 |
Seasons in Division 2(Division 1) | 36 |
Seasons in Division 3(Division 2) | 5 |
Seasons in Division 4(Division 3) | 0 |
Synopsis – Founding | Founded in 1875 by a group of public school old boys, they took the name of Blackburn Rovers due to the fact that they played all their games on the road. They then found themselves a home ground in 1876, and became one of the first professional clubs in 1880 |
Synopsis – Major Events | Founder members of the football league in 1888, they stayed in the top flight until just before the second world war. They spent most of the sixties, and all of the seventies and eighties in the second and third divisions. |
Synopsis – Recent Times | With the backing of Jack Walker, they got promotion just in time to become founder members of the Premier League, and went on to win the Premier League, before falling away and getting relegated. They soon came back up and have qualified for Europe again. |
Synopsis – Strange Facts | The second and last team (so far) the have won the FA cup three years in succession. One of three teams to be founder members of both the football league and the premier league. They hold the record for being responsible for more clubs heaviest league defeat than any other club with 8. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
4th | 2nd | 1st | 7th | 13th | 6th | 19th | - | - | 10th | 6th |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
354 | 100 | 39 | 38 | 313 | 177 | 50 | 57 | 70 | 203 | 232 | 546 |