Chelsea
Founded | 1905 |
Turned Professional | 1905 |
Admitted to the League | 1905 |
Ground | Stamford Bridge |
Capacity | 42,449 |
Previous Grounds | N/A |
Previous Names | N/A |
Nickname(s) | The Blues |
Trophies
League Champions | 1954-55 |
Division 2 | 1984-85, 1988-89 |
FA Cup Winners | 1970, 1997, 2000 |
League Cup Winners | 1965, 1998 |
Full Members Cup | 1986, 1990 |
Charity Shield | 1955, 2000 & Shared in 1997 |
European Cup winners Cup | 1971, 1998 |
European Super Cup | 1998 |
Seasons in Division 1(Premier League) | 69 |
Seasons in Division 2(Division 1) | 19 |
Seasons in Division 3(Division 2) | 0 |
Seasons in Division 4(Division 3) | 0 |
Synopsis – Founding | Founded in 1905 by the owner of Stamford Bridge after Fulham rejected a plan to move there. Their application to join the southern league was denied and they joined the league straight away. |
Synopsis – Major Events | They got promoted in their second season in the league and apart from a few brief spells in the second division they have spent most of their time in the top flight, however apart from one league championship the glory has been limited. |
Synopsis – Recent Times | The nineties saw a good time for Chelsea with foreign imports boosting their side so that they won a number of trophies, and established themselves as one of the top 6 sides in the country. Then with a Russian takeover last summer they have become big hitters in England and Europe and should be serious contenders for years to come. |
Synopsis – Strange Facts | They were the first English team to be invited to enter the European cup, but were advised by the FA not to enter. Until the demise of Wembley stadium they were the last team to win the FA cup away from Wembley. They hold the record for the longest current string of undefeated matches in the top flight against the same team (Spurs). |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
11th | 14th | 11th | 11th | 6th | 4th | 3rd | 5th | 6th | 6th | 4th |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
430 | 116 | 59 | 40 | 377 | 203 | 63 | 69 | 83 | 260 | 286 | 665 |