Chesterfield
Founded | 1866 |
Turned Professional | 1891 |
Admitted to the League | 1899 |
Ground | Saltergate |
Capacity | 8,502 |
Previous Grounds | N/A |
Previous Names | Chesterfield Town, Chesterfield Municiple |
Nickname(s) | Blues, Spireites |
Trophies
Division 3 (North) | 1930-31, 1936-37 |
Division 4 | 1969-70, 1984-85 |
Anglo Scottish Cup | 1981 |
Seasons in Division 1(Premier League) | 0 |
Seasons in Division 2(Division 1) | 20 |
Seasons in Division 3(Division 2) | 48 |
Seasons in Division 4(Division 3) | 18 |
Synopsis – Founding | Founded in 1866, they had somewhat of a casual existence in the early years, until they became professional in 1891. |
Synopsis – Major Events | Elected to Division 2 in 1899, they survived for 10 years before failing re-election and dropping out of the league in 1909. Came back as founder members of the 3rd Division North in 1921. Have never reached the top flight, coming closest in the first season after the second world war where they missed promotion by two places. |
Synopsis – Recent Times | The late 1990’s saw them settled in division 3 and flirting with the playoff places. 1997 saw their best ever run in the FA cup, where they lost in somewhat controversial circumstances to Middlesbrough. Relegation came in 2000, but they bounced straight back amidst accusations of financial irregularities that saw them docked points and therefore the championship. |
Synopsis – Strange Facts | They are the fourth oldest league club, and have the record of the longest time spent at the same ground, as they have been at Saltergate since their founding in 1866. Until the Arsenal scum beat the record last year they had held the longest consecutive run of scoring in league games at 46 during the 1929-30 and 1930-31 seasons. The only club in league history to play in union jack shirts. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
- | - | - | - | - | - | - | - | - | - | - |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |