5 A Side Football
Spring 2004 Season
Player Ratings
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Average |
Squirrel | W* | 7 | 8 | 6 | 4 | 8 | 7* | 8 | 3 | W | 4 | 8 | 8# | 7 | 6.50 |
G Man | W | 7 | 8 | 6 | 3 | x# | 6 | 8* | 2 | W | 4# | 9* | x | 7 | 6.00 |
Nez | W | 7 | 8 | 6# | 3 | 9* | 6 | 7# | 5* | W | x | 7 | 8* | x# | 6.60 |
Dancing | W | 7 | 8 | 6 | x# | 8 | 6 | 7 | x | W | 5 | 7# | 7 | 7 | 6.80 |
Ricky Organ | W# | 6 | 9* | 6 | 3 | x | x | x | 1# | W | 5* | 7 | 7 | 7 | 5.67 |
Owen | W# | 8* | x# | x | x | x | x# | x | x | W | x | x | x | x | 8.00 |
Turkish | W | 6 | x | 6* | 4 | 9 | 6 | x | 4 | W | 4 | x | x | x | 5.57 |
Pete | W | x | x | x | x | 8 | x | x | x | W | x | x | x | x | 8.00 |
Ashcroft | W | x | x | x | x | x | x | 7 | x | W | x | x | x | x | 7.00 |
Curtains | W | x | x | x | x | x | x | 7 | x | W | x | x | x | x | 7.00 |
Fab | W | x | x | x | x | x | x | x | 5 | W | x | x | x | x | 5.00 |
Singo | W | x | x | x | x | x | x | x | x | W | 4 | x | x | x | 4.00 |
Wes | W | x | x | x | x | x | x | x | x | W | x | 8 | 7 | 8* | 7.67 |
Dec | W | x | x | x | x | x | x | x | x | W | x | x | 7 | 8 | 7.50 |
* indicates Surerandomality Star Man
- indicates game not played yet
x indicates did not play
W indicates walkover
Game | Opposition | Date | Score |
1 |
7th April |
10-0* | |
2 |
14th April |
11-15 | |
3 |
21st April |
20-10 | |
4 |
28th April |
7-8 | |
5 |
5th May |
3-20 | |
6 |
12th May |
13-8 | |
7 |
19th May |
8-12 | |
8 |
26th May |
10-7 | |
9 |
2nd June |
4-22 | |
10 |
9th June |
10-0* | |
11 |
16th June |
8-15 | |
12 |
23rd June |
10-11 | |
13 |
30th June |
9-7 | |
14 |
7th July |
11-3 |
* Walkover, other team did not show, awarded 10-0 win
Click on a match to read the match report.