Fulham
Founded | 1879 |
Turned Professional | 1893 |
Admitted to the League | 1907 |
Ground | Craven Cottage |
Capacity | 19,148 |
Previous Grounds | Star Road, Eel Brook Common, Lillie Road, Putney Lower Common, Ranelagh House, Barn Elm, Roskell’s Field, Half Moon Putney, Captain James’ Field, Loftus Road |
Previous Names | Fulham St. Andrews |
Nickname(s) | Cottagers |
Trophies
Division 2 | 1948-49, 2000-01 |
Division 3 | 1998-99 |
Division 3 (South) | 1931-32 |
Intertoto Trophy | 2002 |
Seasons in Division 1(Premier League) | 15 |
Seasons in Division 2(Division 1) | 49 |
Seasons in Division 3(Division 2) | 18 |
Seasons in Division 4(Division 3) | 3 |
Synopsis – Founding | They were founded by St Andrew’s church Sunday school in 1879, and eventually moved to Fulham in 1888, and moved many times before settling at Craven Cottage |
Synopsis – Major Events | One of those sides that haven’t really done a lot. Spent some years in the top flight in the 50’s and 60’s but on the whole spent most of their time in the lower divisions. |
Synopsis – Recent Times | In the mid 90’s, whilst at their lowest league point they were bought by Mohammed Al Fayed, the owner of Harrods, and so began a progression through the leagues to the premiership where they are now a regular fixture |
Synopsis – Strange Facts | In the mid 70’s they were the fashionable place to be. At one point they had both Bobby Moore and George Best in the same side, however it wasn’t enough to see them escape from division 3. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
- | - | - | - | - | - | - | - | - | 13th | 14th |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
76 | 18 | 10 | 10 | 47 | 34 | 5 | 13 | 20 | 30 | 60 | 92 |