Leicester City
Founded | 1884 |
Turned Professional | 1888 |
Admitted to the League | 1894 |
Ground | Walkers Bowl |
Capacity | 32,500 |
Previous Grounds | Victoria Park, Belgrave Road, Filbert Street |
Previous Names | Leicester Fosse |
Nickname(s) | Foxes, Filberts |
Trophies
Division 2 | 1924-25, 1936-37, 1953-54, 1956-57, 1970-71, 1979-80 |
League Cup Winners | 1964, 1997, 2000 |
Charity Shield | 1971 |
Seasons in Division 1(Premier League) | 44 |
Seasons in Division 2(Division 1) | 53 |
Seasons in Division 3(Division 2) | 0 |
Seasons in Division 4(Division 3) | 0 |
Synopsis – Founding | Founded by old boys of the Wyggeston School in 1884, they named themselves Leicester Fosse after the Roman Road, Fosse Way that runs through the city, they started off life in the local leagues playing on Victoria Park, with a brief stop at Belgrave Road, before moving to Filbert Street and Joining the Football league in 1894. The name changed to Leicester City in 1910 |
Synopsis – Major Events | If ever there was a team that is suited to the term yo-yo team then this is it. Since election to the second division they have been promoted and relegated to the top flight on 12 separate occasions, and have failed to lift any silverware except the league cup in it’s various guises. |
Synopsis – Recent Times | After missing out in the playoff finals they made it third time lucky, but only survived a single season, however they bounced straight back and had a run of top ten finishes until 2002 when they were relegated and fell into financial difficulties. They bounced straight back, only to suffer relegation again. |
Synopsis – Strange Facts | They are the only team that have never won either the League or the FA cup, and yet have not been relegated to the third division (or whatever it’s called now). The only team to play in three consecutive playoff finals in the same division. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
- | - | 21st | - | 9th | 10th | 10th | 8th | 14th | 19th | - |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
270 | 48 | 41 | 46 | 170 | 184 | 30 | 34 | 71 | 136 | 207 | 309 |