Manchester City
Founded | 1880 |
Turned Professional | 1887 |
Admitted to the League | 1892 |
Ground | City of Manchester Stadium |
Capacity | 48,000 |
Previous Ground(s) | Clowes Street, Kirkmanshulme Cricket Ground, Queens Road, Pink Bank Lane, Hyde Road, Maine Road |
Previous Names | Ardwick |
Nickname(s) | Blues, The Citizens |
Trophies
League Champions | 1936-37, 1967-68 |
Division 2 | 1898-99, 1902-03, 1909-10, 1927-28, 1946-47, 1965-66, 2001-02 |
FA Cup Winners | 1904, 1934, 1956, 1969 |
League Cup Winners | 1970, 1976 |
Charity Shield | 1937, 1968, 1972 |
European Cup winners Cup | 1970 |
Seasons in Division 1(Premier League) | 75 |
Seasons in Division 2(Division 1) | 25 |
Seasons in Division 3(Division 2) | 1 |
Seasons in Division 4(Division 3) | 0 |
History
Synopsis – Founding | Founded in 1880 as a football club by West Gorton CC, They merged With Gorton Athletic in 1884 to become Gorton FC, when they changed grounds in 1887 they renamed themselves as Ardwick FC, Ardwick were declared bankrupt in 1894 and Manchester City FC was formed to take their place. |
Synopsis – Major Events | One of the original members of division 2, they are one of the all time yo-yo sides, they have won the second division (now the first division) title a record 7 times, their most consistent period came in the late sixties when they won the league for a second time (the first in the thirties saw them relegated he season after), and then the FA cup, league cup and European trophies, before poor management and panic buying saw them go back to the yo-yo syndrome and nearly 30 trophy-less years. |
Synopsis – Recent Times | After a good start to the life of the premiership they were relegated on the last day of the season in 1997 they spent the next 6 years with the unenviable record of not spending more than a single season in the same division. They even dropped to Division two, and only escaped via the playoffs after 2 injury time goals led to a penalty shootout. Back in the premiership again, they managed to qualify for Europe this season. |
Synopsis – Strange Facts | They are the only team to get relegated from Division 1 after winning the League Championship the year before. They are also the only team to be relegated despite scoring 100 goals in a season. Furthermore they are the only team to score and concede 100 goals in a single league campaign. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
9 | 16 | 17 | 18 | - | - | - | - | 18 | - | 9 |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
240 | 41 | 37 | 42 | 160 | 151 | 27 | 33 | 60 | 108 | 190 | 274 |