Middlesbrough
Founded | 1876 |
Turned Professional | 1889 |
Admitted to the League | 1899 |
Ground | Riverside Stadium |
Capacity | 35,120 |
Previous Grounds | Old Archery Ground, Breckon Hill, Linthorpe Road, Ayresome Park |
Previous Names | N/A |
Nickname(s) | Boro |
Trophies
Division 2 | 1926-27, 1928-29, 1973-74, 1994-95 |
League Cup Winners | 2004 |
Anglo Scottish Cup | 1976 |
Seasons in Division 1(Premier League) | 54 |
Seasons in Division 2(Division 1) | 37 |
Seasons in Division 3(Division 2) | 2 |
Seasons in Division 4(Division 3) | 0 |
Synopsis – Founding | Founded by members of the Middlesbrough Cricket Club in 1876, they played in the north east leagues, and went pro in 1889, but were beaten to the football league by the now defunct Middlesbrough Ironopolis club, but became a member of the second division in 1899. |
Synopsis – Major Events | Seen as one of the big North East clubs, and have spent more years in the top flight than not, but with little success and overall the feeling of a yo-yo club. Failed to win a major trophy until this year, and were generally unspectacular. |
Synopsis – Recent Times | After nearly going bust in the late eighties they were taken over by a new chairman and have moved to a new plush stadium. Have been in the Premiership most of the time but have also been relegated a couple of times, including when they were deducted points for not having enough fit players against Blackburn. |
Synopsis – Strange Facts | Have the uneviteable record of finishing in the last two of every competition they entered in the 1996-97 season, finishing as runners up in both the FA Cup and the League cup, and finishing second from bottom in the Premiership. Also went on to lose the League cup final the following year and so set another unwanted hat trick. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
21st | - | - | 12th | 19th | - | 9th | 12th | 14th | 12th | 11th |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
308 | 60 | 46 | 48 | 219 | 193 | 32 | 46 | 76 | 142 | 233 | 368 |