Newcastle United
Founded | 1881 |
Turned Professional | 1889 |
Admitted to the League | 1893 |
Ground | St. James's Park |
Capacity | 52,193 |
Previous Ground(s) | South Byker, Chillingham Road Heaton. |
Previous Names | Stanley, Newcastle East End |
Nickname(s) | The Magpies |
Trophies
League Champions | 1904-05, 1906-07, 1908-09, 1926-27 |
Division 2 | 1964-65, 1992-93 |
FA Cup Winners | 1910, 1924, 1932, 1951, 1952, 1955 |
Anglo Italian Trophy | 1973 |
Texaco Cup | 1974, 1975 |
UEFA Cup | 1969 |
Seasons in Division 1(Premier League) | 74 |
Seasons in Division 2(Division 1) | 26 |
Seasons in Division 3(Division 2) | 0 |
Seasons in Division 4(Division 3) | 0 |
History
Synopsis – Founding | Formed in 1881as Stanley, but changed their name to Newcastle East End to avoid confusion with other local clubs. Then merged with Rosewood, and following the demise of Newcastle West End they were invited to merge with Newcastle Rangers, and moved to St James’ Park and became Newcastle United in 1892 |
Synopsis – Major Events | Elected into the league in 1893, they quickly became a major club, and have spent the majority of their life in the top flight. Although being close on many occasions the big prize of the league has eluded them since the 1920’s, and a bad spell in the late 1980’s saw them escape relegation to division 3 only by a last minute deliberate own goal from Leicester’s Steve Walsh |
Synopsis – Recent Times | Under Kevin Keegan, the club’s fortunes have seen a great revival over the last ten years. Promotion to the premiership after the first season saw them become one of the major forces. Twice runners up, they have also been runners up in the FA cup twice in recent years as well, and there has been a glut of European football. |
Synopsis – Strange Facts | Have such a fanatical following in the northeast that their nickname “magpies” has been banned as being used as a password by the DSS as it is such an obvious choice, with over 100,000 workers in the Tyneside area. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
- | 3 | 6 | 2 | 2 | 13 | 13 | 11 | 11 | 4 | 3 |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
388 | 120 | 39 | 35 | 381 | 185 | 58 | 55 | 81 | 234 | 282 | 628 |