Oldham Athletic
Founded | 1895 |
Turned Professional | 1899 |
Admitted to the League | 1907 |
Ground | Boundary Park |
Capacity | 13,559 |
Previous Ground(s) | Sheepfoot Lane, Hudson Field |
Previous Names | Pine Villa |
Nickname(s) | The Latics |
Trophies
Division 2 | 1990-91 |
Division 3 | 1973-74 |
Division 3 (North) | 1952-53 |
Seasons in Division 1(Premier League) | 12 |
Seasons in Division 2(Division 1) | 36 |
Seasons in Division 3(Division 2) | 31 |
Seasons in Division 4(Division 3) | 7 |
History
Synopsis – Founding | Founded by the landlord of the Featherstall & Junction Hotel as Pine Villa in 1895, they played in the Oldham Junior League. In 1899 Oldham County went out of business, and Pine Villa were persuaded to take over their ground, and in the process renamed themselves Oldham Athletic. |
Synopsis – Major Events | Elected into the second division in 1907, they were soon promoted to the top flight, and finished the last season before World War I as runners up in the league, a position they could never emulate, and after the war they slipped down to the lower reaches of the league, before making it back to become division 2 stalwarts in the 70’s and 80’s, and after some cup success, they made it back to the top flight in 1991. |
Synopsis – Recent Times | One of the original members of the premiership, they have dropped now to the 2nd Division, and in that time have been right on the brink of going out of business. Despite this they only just failed to get promotion last season, and went unbeaten away from home right through until April. |
Synopsis – Strange Facts | Were the losers in the highest scoring league game on record when they lost 13-4 to Tranmere Rovers at home on boxing day in 1935. Their record transfers, both in and out involve Aston Villa and were made in a space of three months in 1992. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
19 | 21 | - | - | - | - | - | - | - | - | - |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
84 | 15 | 14 | 13 | 67 | 63 | 7 | 9 | 26 | 38 | 79 | 89 |