Portsmouth
Founded | 1898 |
Turned Professional | 1898 |
Admitted to the League | 1920 |
Ground | Fratton Park |
Capacity | 19,179 |
Previous Grounds | N/A |
Previous Names | N/A |
Nickname(s) | Pompey |
Trophies
League Champions | 1948-49, 1949-50 |
Division 2 | 2002-03 |
Division 3 | 1961-62, 1982-83 |
FA Cup Winners | 1939 |
Division 3 (South) | 1923-24 |
Charity Shield | Shared in 1949 |
Seasons in Division 1(Premier League) | 26 |
Seasons in Division 2(Division 1) | 38 |
Seasons in Division 3(Division 2) | 10 |
Seasons in Division 4(Division 3) | 2 |
Synopsis – Founding | The club was founded in 1898 after a meeting by professional men in the high street led to the buying of the ground to play football on, and they were immediately entered into the Southern League |
Synopsis – Major Events | By the mid 1930’s they had established themselves as a major top flight side, and the period either side of the second world war saw them winning major trophies. The sixties however saw them in the lower divisions, and apart from one year that is where they stayed. |
Synopsis – Recent Times | A second division stalwart by then they just missed out on promotion to the premiership in the second season of it in two ways, the change from goal difference to goals scored saw them finish just out of the automatic spot, and the reduction in the number of teams in the premiership meant there was only one automatic spot. It took them a number of years to recover, and they just avoided relegation in 2002 only to win the league the next year. |
Synopsis – Strange Facts | They were founder members of the Third Division. They have held the FA Cup for the longest time, as they were the last winners before the second world war they held it for 8 years. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
- | - | - | - | - | - | - | - | - | - | - |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |