Southampton
Founded | 1885 |
Turned Professional | 1894 |
Admitted to the League | 1920 |
Ground | St Mary's |
Capacity | 32,689 |
Previous Ground(s) | Antelope Ground, County Cricket Ground, The Dell |
Previous Names | Southampton St. Mary's |
Nickname(s) | The Saints |
Trophies
Division 3 | 1959-60 |
Division 3 (south) | 1921-22 |
FA Cup Winners | 1976 |
Seasons in Division 1(Premier League) | 34 |
Seasons in Division 2(Division 1) | 34 |
Seasons in Division 3(Division 2) | 9 |
Seasons in Division 4(Division 3) | 0 |
History
Synopsis – Founding | Formed by players of Deanery FC, they were connected with the young men’s association of St. Mary’s Church. They were founded in 1885 and named Southampton St. Mary’s and were presided over by the church’s curate. They moved in 1897 and dropped the St Mary’s from their name. |
Synopsis – Major Events | They started off life in the Southern League and twice reached the FA cup final while there, before coming founder members of the Third Division in 1920. They quickly became stalwarts of the second division, with brief dalliances with the third division until the 1960’s when they got promoted to the first division for the first time, where apart from 4 years in the 70’s they have remained since. |
Synopsis – Recent Times | One of the original members of the premier league and perennial strugglers, having managed to perform Houdini acts on the last day several times, the last couple of years have seen an upturn in their fortunes and they have had top half finishes and an FA cup final appearance to their credit. |
Synopsis – Strange Facts | In the 1982 season, they had a record 7 past, present or future England captains in the side at the same time. They have the only occurrence of three brothers playing in the same side (Danny, Rod and Ray Wallace). They hold Premiership records for most games lost and most goals conceded. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
18 | 18 | 10 | 17 | 16 | 12 | 17 | 15 | 10 | 11 | 8 |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
430 | 94 | 55 | 66 | 304 | 252 | 40 | 60 | 115 | 216 | 361 | 508 |