Sheffield Wednesday
Founded | 1867 |
Turned Professional | 1887 |
Admitted to the League | 1892 |
Ground | Hillsborough |
Capacity | 39,859 |
Previous Ground(s) | Highfield, Myrtle Road, Sheaf House, Olive Grove, Endcliffe, Bramall Lane |
Previous Names | The Wednesday |
Nickname(s) | The Owls, The Pigs |
Trophies
League Champions | 1902-03, 1903-04, 1928-29, 1929-30 |
Division 2 | 1899-1900, 1925-26, 1951-52, 1955-56 |
FA Cup Winners | 1896, 1907, 1935 |
League Cup Winners | 1991 |
Charity Shield | 1935 |
Seasons in Division 1(Premier League) | 66 |
Seasons in Division 2(Division 1) | 29 |
Seasons in Division 3(Division 2) | 6 |
Seasons in Division 4(Division 3) | 0 |
History
Synopsis – Founding | Originally formed as the Wednesday FC by the Sheffield Wednesday cricket club in 1867. One of their founders went on to found Sheffield United 11 years later. They only added the Sheffield part of their name in 1929. |
Synopsis – Major Events | One of the founder members of the Second division it didn’t take them long to establish themselves as a major force in English Football. However the war saw a dip in fortunes and during the fifties they found themselves as a yo-yo club, and despite a good spell in the 60’s found themselves in the lower reaches of the league in the seventies and early eighties, however they came back and in the early nineties established themselves as one of the top clubs again. |
Synopsis – Recent Times | After narrowly failing to win the last league before the start of the premiership, they followed up the following year by reaching both cup finals, where they were unlucky to lose both to Arsenal. However poor board management and some disastrous dealings in the transfer market has seem them drop down to the lower reaches of the second division, and into heavy debt |
Synopsis – Strange Facts | They are the fifth oldest league club still in existence. One of only two clubs to score 100 goals in three consecutive seasons in the top flight. Were the first team to reach both the FA Cup and League Cup finals and lose both of them. |
Premier League Positions
1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
7 | 7 | 13 | 15 | 7 | 16 | 12 | 19 | - | - | - |
Premier League Record
P | W | D | L | GF | GA | W | D | L | GF | GA | Pts |
316 | 63 | 50 | 45 | 234 | 187 | 38 | 39 | 81 | 175 | 266 | 335 |