Fantasy Football League
Table 2002-2003 
Final Table
| 1st | Relegated By Christmas | 1807 |
| 2nd | Shhoooooottt!!! | 1793 |
| 3rd | The Cherokee Hair Tampons | 1780 |
| 4th | Free Transfer XI | 1734 |
| 5th | Bonus FC | 1711 |
| 6th | Heald Place Harriers | 1683 |
| 7th | And Sergei Rebrov Wins The Golden Boot | 1675 |
| 8th | Nottingham Saints | 1655 |
| 9th | SMB Arsenal | 1608 |
| 10th | Steps Into Jansen's Ring | 1574 |
| 11th | Wednesday Wannabies | 1538 |
| 12th | Geordies On Top | 1517 |
| 13th | Big Unit's Cherries | 1515 |
| 14th | Maine Road 1923-2003 | 1421 | 15th | Banjo Wielding Strikers | 1400 |
| 16th | Helen Chamberlain's Body Stocking | 1350 |
| 17th | Premiership Rejects | 1317 |
| 18th | Cartman's Heroes | 1271 |
To view the players of any of the teams just click on the team name and the list of players will be displayed.
Click here for a list of all the current teams as Word Document ![]()